We can customize a range of commercial ESS from 50kWh to 4750kWh
The energy storage container system is an integrated storage system developed to meet the needs of the large-scale energy storage market. It integrates battery cabinets, BMS, monitoring systems, dedicated fire-fighting systems, HVAC, PCS, and EMS. Suitable for thermal power plants, wind farms, solar power plants, or islands, schools, research institutes, factory load centers, and more.
Comprehensive and multi-level battery protection strategies and troubleshooting measures are in place.
Multiple units can be easily combined to provide the power your business needs.
Containers can be quickly deployed, making transportation and installation convenient, reducing infrastructure construction costs, and shortening construction time.
The container can be paired with solar, wind, grid, and more, making it a large, multipurpose smart battery storage station.
Model | 100kWh | 200kWh |
---|---|---|
Battery Cabinet Technical Parameters | ||
Rated Capacity | 280Ah | 280Ah |
Rated Voltage | 358.4V | 716.8V |
Battery Module Series-Parallel Count | 1P16S*7 | 1P16S*14 |
Voltage Range | 308V~408.8V | 616V~817.6V |
Rated Energy | 100.352kWh | 200.704kWh |
Max Charge/Discharge Capability | 0.5C | 0.5C |
Cabinet Dimensions (W*D*H) | 650*980*2200mm | 1200*980*2200mm |
Cycle Life | >=6000次 | >=6000次 |
Cooling Method | 風冷 | 風冷 |
Cabinet Weight | <=1.5T | <=26T |
Battery Module Technical Parameters | ||
Battery Cell Type | Lithium Iron Phosphate(LFP) | |
Rated Voltage | 51.2V | |
Battery Cell Capacity | 280Ah | |
Battery Module Series-Parallel Count | 1P16S | |
Battery Module Energy | 44V~58.4V | |
Dimensions (W*D*H) | 480*700*230mm | |
Cycle Life | >=6000 times | |
Weight | 120kg |
Integrated design and highly modular design with different optional components.
Compatible with various battery brands, 150~750Vdc grid-connected and off-grid. 480Vac 3P 4W & 240Vac 2P. Optional photovoltaic input and backup modules.
NEMA 3R / IP54 protection level allows side-by-side or back-to-back parallel installation.
Global grid certification and mainstream PCS meeting global safety standards.
Battery Capacity | 100-186kWh |
PCS Compatibility | |
Max PCS Units | 3 |
AC Power Range | 30kW(4000r480Vac & 350-750Vdc)*n unit(n=1,2,3) 15kW(4000r480Vac & 150-350Vdc)*n unit(n=1,2,3) |
DCDC Compatibility | |
Max DCDC Units | 3 |
Photovoltaic Input Power | 45kW*n unit(n=1,2,3) |
Photovoltaic Input Voltage Range | 200V-810V |
Battery Voltage Range | 150-750Vdc |
The battery rack consists of 8 battery modules and a control box, chiller, fire protection, etc. The battery cell is the most basic battery unit. The BMS is composed of CSC and SBMU. The BMS collects status data from the battery, modules, and rack, and exchanges information with other components.
Component | Quantity | Remarks |
---|---|---|
Rack | 1 | 2280mm(H)*1300mm(W)*1300mm(D) |
Battery Module | 8 | With CSC |
Control Box | 1 | |
Chiller | 1 | |
Fire Protection System | 1 | Includes smoke detectors, temperature detectors, and aerosols |
Product Type | Product Type | ||
---|---|---|---|
Serial Number | Item | Specification | Remarks |
1 | Configuration | 1P416S | |
2 | Rated Energy | 372.7kWh | |
3 | Rated Voltage | 1331.2VDC | |
4 | Voltage Range | 1164.8~1497.6VDC | |
5 | Charging Current | Rated 280A | |
Maximum 320A | Sustained for One Minute | ||
7 | Discharging Current | Rated 320A | |
Maximum 320A | Sustained for One Minute | ||
9 | Operating Temperature | Charging -30~55°C | |
Discharging -30~55°C | |||
6 | Auxiliary Power | Voltage Range 176-264VAC | 50/60Hz |
Power:Heating-2800W,Cooling-3200W | 25°C |
Containers can be quickly deployed, making transportation and installation convenient, reducing infrastructure construction costs, and shortening construction time.
The container can be paired with solar, wind, grid, and more, making it a large, multipurpose smart battery storage station.
Comprehensive and multi-level battery protection strategies and troubleshooting measures are in place.
Multiple units can be easily combined to provide the power your business needs.
Containerized Energy Storage System | 500kW/1053kWh |
---|---|
Battery Type | Lithium Iron Phosphate (LEP) |
Battery Cycle Life | 80%Retention with 6,000 Cycles@0.5C 25°C |
Battery Specification | 3.2V/280Ah |
Battery Series-Parallel Count | 1P196S |
Battery Cluster Quantity | 6 |
Rated Capacity | 1053.696kWh |
Rated Voltage | 627.2V |
Voltage Range | 548.8V~695.8V |
BMS Communication Interface | RS485,Ethernet |
500kW | |
Rated Voltage | 400V |
Grid Voltage Range | 320~460V (configurable) |
Rated AC Current | 722A |
Output THDi | <3% |
AC PF | 0.1~1 leading or lagging (configurable) |
AC Output | Three-phase four-wire + PE |
Containers can be quickly deployed, making transportation and installation convenient, reducing infrastructure construction costs, and shortening construction time.
The container can be paired with solar, wind, grid, and more, making it a large, multipurpose smart battery storage station.
Comprehensive and multi-level battery protection strategies and troubleshooting measures are in place.
Multiple units can be easily combined to provide the power your business needs.
Product Model | Battery String Type | Rated Capacity | DC Voltage | Battery Cluster Capacity | Grid Connection Voltage |
---|---|---|---|---|---|
20C2H600K | S373-24P14 | 1376kWh | 4 | 690V | 6058*2438*2591mm |
20C2H800K | S373-24P14 | 1720kWh | 5 | 690V | 6058*2438*2591mm |
20C2H1000K | S373-24P14 | 2064kWh | 6 | 690V | 6058*2438*2591mm |
Liquid-cooled energy storage battery is an integrated high-energy storage system, consisting of a battery rack system, battery management system (BMS), fire suppression system (FSS), HVAC thermal management system, and auxiliary power distribution system.
System | Subcomponent | Quantity | Remarks |
---|---|---|---|
Battery Rack | 20ft Container | 1 | 2896mm(H)*2462mm(W)*6058mm(D) |
Battery Rack | Battery Module | 80 | With CSC |
Battery Rack | Main Control Box | 1 | Including IMM, MBMU, ETH, Fiber Converter Module |
BMS | Control Box | 1 | Including SBMU, Fuse, Isolation Switch |
HVAC | Cooling Unit | 2 | Including Compressor, Pump, Fan, Heater, etc. |
HVAC | Fire Control Unit | 1 | |
HVAC | Smoke Detector | 10 | |
Fire Suppression System | Gas Detector | 10 | |
Fire Suppression System | Aerosol | 10 | |
Power Supply | Power Distribution Box | 1 | Auxiliary Power Supply System |
Customized high-performance energy storage systems for different voltage platforms/capacities on demand
12.8V Lithium Battery 100AH/150AH/200AH/302AH
Our AI, not just for documents
a