The home energy storage series includes high and low voltage stacking machines, integrated machines, and split-type machines.
All products in the series use world-class battery cells, ensuring stable performance and over 6000 cycles. These products have passed safety certifications like UN38.3, CE, and IEC62619.
Certified by UN38.3, CE, IEC62619 for safety performance.
Using lithium iron phosphate battery cells
Highly integrated battery with a lighter weight
Metal casing, small and compact
Can be wall-mounted or floor-standing
Faster charge and discharge, no memory effect
Compatible with major inverter brands
Model | Powerporter 5.0 | Powerporter 9.0 | Powerporter 10.0 | Powerporter 12.0 | Powerporter 15.0 |
---|---|---|---|---|---|
Battery Data | |||||
Rated Energy | 5.1 kWh | 9.0 kWh | 10.2 kWh | 12.28 kWh | 15.46 kWh |
Battery Capacity | 100Ah | 176Ah | 202Ah | 240Ah | 302Ah |
Discharge Voltage | 45 ~ 54V | 45 ~ 54V | 45 ~ 54V | 45 ~ 54V | 45 ~ 54V |
Charge Voltage | 51.5V ~ 54V | 51.5V ~ 54V | 51.5V ~ 54V | 51.5V ~ 54V | 51.5V ~ 54V |
Operating Temperature | 0°C~45°C (charging), -20°C to 45°C (discharging) | ||||
Continuous Charge Current | 50A | 100A | 100A | 100A | 200A |
Peak Charge Current | 100A | 125A | 125A | 125A | 230A |
Continuous Discharge Current | 65A | 100A | 100A | 100A | 200A |
Peak Discharge Current | 100A | 125A | 125A | 125A | 230A |
Rated Discharge Power | 3000W | 5000W | 5000W | 5000W | 10000W |
Max Discharge Power | 5000W / parallel operation | 10000W / parallel operation | 10000W / parallel operation | 10000W / parallel operation | 30000W / parallel operation |
Certified by UN38.3, CE, IEC62619 for safety performance.
Automatically sets and matches voltage
Using lithium iron phosphate battery cells
Integrated system, no complex wiring, saves space
Compatible with major inverter brands
Model | AIO T10 |
---|---|
Battery Data | |
Nominal Capacity | 10.2kwh |
Usable Capacity | 9.18kwh |
Depth of Discharge (DoD) | 90% |
Rated Voltage | 51.2V |
DC Breaker | 125A |
Operating Voltage Range | 44.8-56.5V |
Internal Resistance | <20mΩ |
Cycle Life | 6000 cycles |
Max Charge/Discharge Current | 100A/100A |
Rated DC Power | 5000W |
Max Charge/Discharge Power | 5000W/5000W |
Operating Temperature Range | 0 to 50°C charging, -15 to 50°C discharging |
Humidity | 0~90% (non-condensing) |
Certified by UN38.3, CE, IEC62619 for safety performance.
From 5.12kWh to 30.6kWh
IP65, suitable for outdoor use
Automatically sets and matches voltage
Using lithium iron phosphate batteries
Wireless connection, easy to install and space-saving
Compatible with major inverter brands
Model | LV M05 | LV M10 | LV M15 | LV M20 | LV M25 | LV M30 |
---|---|---|---|---|---|---|
Module Quantity | 1 | 2 | 3 | 4 | 5 | 6 |
Rated Capacity | 100Ah | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah |
Battery Nominal Energy | 5.12kWh | 10.2kWh | 15.3kWh | 20.4kWh | 25.5kWh | 30.6kWh |
Max Continuous Discharge Power | 5kW | 10Kw | 10Kw | 10kW | 10kW | 10kW |
Max Continuous Charge Power | 5kW | 10Kw | 10Kw | 10kW | 10kW | 10kW |
Dimensions (W*D*H) | 700*370*380 | 700*370*540 | 700*370*700 | 700*370*860 | 700*370*1020 | 700*370*1180 |
Net Weight | 71.4kg | 119.8kg | 168.2kg | 216.6kg | 265kg | 313.4kg |
Operating Temperature | 0°C~50°C (charging), -20°C to 55°C (discharging) | |||||
Protection Level | IP65 | |||||
Alerts | Overcharging / over-discharging / overcurrent / overheating / short circuit | |||||
Advantages | Suitable for off-grid and hybrid setups, compact design, modular expansion | |||||
Battery Module Type | Low voltage | |||||
Compatible Inverters | Megarevo/Growatt/Deye/Lux Power/TBB/Victron/GoodWe |
Certified by UN38.3, CE, IEC62619 for safety performance.
From 10.0kWh to 30.0kWh
IP65, suitable for outdoor use
Automatically sets and matches voltage
Using lithium iron phosphate batteries
Wireless connection, easy to install and space-saving
Compatible with major inverter brands
Model | HVT10 | HVT15 | HVT20 | HVT25 | HVT30 |
---|---|---|---|---|---|
Module Quantity | 2 | 3 | 4 | 5 | 6 |
Rated Voltage | 204.8V | 307.2V | 409.6V | 512.0V | 614.4V |
Battery Nominal Energy | 10.2kWh | 15.3kWh | 20.4kWh | 25.5kWh | 30.6kWh |
Max Continuous Discharge Power | 5kW | 8kW | 12kW | 16kW | 20kW |
Max Continuous Charge Power | 5kW | 8kW | 12kW | 16kW | 20kW |
Dimensions (W*D*H) | 700*370*540 | 700*370*700 | 700*370*860 | 700*370*1020 | 700*370*1180 |
Net Weight | 121.7kg | 170.7kg | 219.7kg | 268.8kg | 317.7kg |
Operating Temperature | 0°C~50°C (charging), -20°C to 50°C (discharging) | ||||
Protection Level | IP65 | ||||
Alerts | Overcharging / over-discharging / overcurrent / overheating / short circuit | ||||
Advantages | Suitable for off-grid and hybrid setups, compact design, modular expansion | ||||
Battery Module Type | High voltage | ||||
Compatible Inverters | Megarevo/Growatt |
Customized high-performance energy storage systems for different voltage platforms/capacities on demand
12.8V Lithium Battery 100AH/150AH/200AH/302AH
Our AI, not just for documents
a